| Name (Synonyms) | Correlation | |
|---|---|---|
| drug841 | Data collection and rhinopharyngeal swab Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D009877 | Endophthalmitis NIH | 1.00 |
| D002481 | Cellulitis NIH | 1.00 |
| D054517 | Orbital Cellulitis NIH | 1.00 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
To report on cases presented with combined endophthalmitis and orbital cellulitis as a first presentation of covid-19 infection.
Description: highlight the occurrence of combined endophthalmitis and orbital cellulitis in patients with novel Coronavirus Disease (COVID-19)
Measure: Combined Endophthalmitis and Orbital Cellulitis in patients with Novel Coronavirus Disease (COVID-19) Time: baseline