| Name (Synonyms) | Correlation | |
|---|---|---|
| drug239 | Camostat Mesilate Wiki | 0.50 |
| drug850 | Placebo Wiki | 0.09 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D058070 | Asymptomatic Diseases NIH | 0.71 |
| D003333 | Coronaviridae Infections NIH | 0.58 |
| D012327 | RNA Virus Infections NIH | 0.50 |
| D014777 | Virus Diseases NIH | 0.14 |
| D003141 | Communicable Diseases NIH | 0.11 |
| D007239 | Infection NIH | 0.07 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.06 |
| D018352 | Coronavirus Infections NIH | 0.05 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
Purpose: To determine the number of asymptomatic individuals who have antibodies to SARS-CoV-2, the virus which causes COVID-19
Description: Presence or absence of IgG antibodies to SARS-CoV2
Measure: Percentage of Asymptomatic patients with an IgG response from SARS-CoV-2 infection. Time: at enrollmentDescription: swab for presence of SARS-CoV-2 virus
Measure: Percentage of Asymptomatic patients with viral presence of SARS-CoV-2 infection. Time: at enrollment