| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1415 | thymosin alpha 1 Wiki | 1.00 |
| drug1385 | recombinant human interferon Alpha-1b Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.06 |
| D018352 | Coronavirus Infections NIH | 0.05 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
In this study; We aimed to investigate the role of pleth variability index, which is a noninvasive method, in showing fluid response in SARS-CoV-2 (COVID-19) patients, which we know is appropriate fluid management.
Description: Pleth variability index levels
Measure: Pleth variability index Time: 1 month