| Name (Synonyms) | Correlation | |
|---|---|---|
| drug148 | Best Supportive Care Wiki | 1.00 |
| drug945 | Ravulizumab Wiki | 1.00 |
| drug111 | Azithromycin 500 mg Wiki | 1.00 |
| drug522 | Hydroxychloroquine Sulfate Wiki | 0.30 |
| drug872 | Placebos Wiki | 0.25 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D055370 | Lung Injury NIH | 0.25 |
| D011024 | Pneumonia, Viral NIH | 0.14 |
| D013577 | Syndrome NIH | 0.13 |
| D055371 | Acute Lung Injury NIH | 0.13 |
| D012127 | Respiratory Distress Syndrome, Newborn NIH | 0.13 |
| D012128 | Respiratory Distress Syndrome, Adult NIH | 0.11 |
| D011014 | Pneumonia NIH | 0.07 |
There is one clinical trial.
Comparing the efficacy and safety of adjuvant use of Ivermectin in covid19 patients with pneumonia using Ivermectin with hydroxychloroquine compared to HCQ
Description: Number of patients cured assessed by Nasopharyngeal swab, oropharyngeal swab, and blood aspiration for covid19 (PCR) in addtion to Chest xary
Measure: Number of cured patients Time: 2 weeksDescription: Adverse events are assessed by Complete blood count (CBC), Liver function tests (ALT, AST),Renal function tests (blood urea, serum creatinine) and Fasting blood sugar test
Measure: Number of participants with treatment-related adverse events Time: 2 weeks