| Name (Synonyms) | Correlation | |
|---|---|---|
| drug948 | Recombinant Human Interferon α2b Spray Wiki | 0.71 |
| drug802 | Other drugs Wiki | 0.71 |
| drug80 | Arbidol Hydrochloride Granules Wiki | 0.71 |
| drug1148 | Therapeutic Anticoagulation Wiki | 0.71 |
| drug188 | Bromhexine Hydrochloride Tablets Wiki | 0.71 |
| drug1128 | Telehealth monitoring Wiki | 0.71 |
| drug752 | Nitazoxanide Wiki | 0.41 |
| drug612 | Ivermectin Wiki | 0.29 |
| drug262 | Chloroquine Wiki | 0.27 |
| drug431 | Favipiravir Wiki | 0.22 |
| drug850 | Placebo Wiki | 0.06 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D020141 | Hemostatic Disorders NIH | 0.35 |
| D001778 | Blood Coagulation Disorders NIH | 0.35 |
| D011014 | Pneumonia NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.03 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0001928 | Abnormality of coagulation HPO | 0.35 |
| HP:0002090 | Pneumonia HPO | 0.05 |
There are 2 clinical trials
COVID 19 treatment using Chloroquine with or without Azithromycin, Faviprevir, Nitazoxanide, Ivermectin.
Description: the estimated number of patients with decreased viral load
Measure: Number of patients with decreased viral load Time: 6 monthsThis study will evaluate the antihelmintic drug, Niclosamide, as a potential treatment for mild to moderate coronavirus disease 2019 (COVID-19).
Description: Oropharangeal swab
Measure: Change in respiratory viral clearance (by PCR) Time: Day 3 and 10Description: Fecal swab
Measure: Fecal viral clearance (by PCR) Time: Day 14Description: Oropharngeal swab
Measure: Reduction (change) in viral shedding (by PCR) Time: Days 1,3,7,10,14