| Name (Synonyms) | Correlation | |
|---|---|---|
| drug750 | Nigella Sativa / Black Cumin Wiki | 1.00 |
| drug494 | Honey Wiki | 1.00 |
| drug872 | Placebos Wiki | 0.25 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.06 |
| D018352 | Coronavirus Infections NIH | 0.05 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
The performance of 3 different sampling methods (2 nasopharyngeal swabs, 1 oropharyngeal swab) for the detection of SARS-CoV-2 with real-time reverse transcriptase polymerase chain reaction will be compared.
Description: sensitivity of each sampling method for the detection of SARS-CoV-2 by RT-PCR
Measure: sensitivity Time: 1 month