| Name (Synonyms) | Correlation | |
|---|---|---|
| drug509 | Hydroxychloroquine + Placebo Wiki | 1.00 |
| drug131 | BNT162b1 Wiki | 0.71 |
| drug133 | BNT162c2 Wiki | 0.71 |
| drug508 | Hydroxychloroquine + Azithromycin Wiki | 0.71 |
| drug130 | BNT162a1 Wiki | 0.71 |
| drug132 | BNT162b2 Wiki | 0.71 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D012327 | RNA Virus Infections NIH | 0.50 |
| D012141 | Respiratory Tract Infections NIH | 0.23 |
| D014777 | Virus Diseases NIH | 0.14 |
| D003141 | Communicable Diseases NIH | 0.11 |
| D007239 | Infection NIH | 0.07 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0011947 | Respiratory tract infection HPO | 0.23 |
There is one clinical trial.
Q-PROTECT is a placebo controlled randomized trial (RCT) to ascertain the efficacy of hydroxychloroquine (HC) alone or, in combination with azithromycin (AZ), in reducing viral load in patients with COVID 19.
Description: Days
Measure: Proportion of virologically cured (no virus detected) cases at day 6 Time: Day 6Description: Days
Measure: The dichotomous virologic shedding endpoint as assessed at two weeks after study entry Time: 2 weeksDescription: Days
Measure: Quantitative viral load (assessed with each virology testing set) Time: Day 1 to 21