| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1159 | Ribavirin Wiki | 1.00 |
| drug884 | Niclosamide Wiki | 0.71 |
| drug686 | Interferon Beta-1B Wiki | 0.58 |
| drug760 | Lopinavir/ritonavir Wiki | 0.30 |
| drug1016 | Placebo Wiki | 0.08 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D007239 | Infection NIH | 0.07 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.06 |
| D018352 | Coronavirus Infections NIH | 0.05 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
This study will evaluate the antihelmintic drug, Niclosamide, as a potential treatment for mild to moderate coronavirus disease 2019 (COVID-19).
Description: Oropharangeal swab
Measure: Change in respiratory viral clearance (by PCR) Time: Day 3 and 10Description: Fecal swab
Measure: Fecal viral clearance (by PCR) Time: Day 14Description: Oropharngeal swab
Measure: Reduction (change) in viral shedding (by PCR) Time: Days 1,3,7,10,14