| Name (Synonyms) | Correlation | |
|---|---|---|
| drug886 | Nigella Sativa / Black Cumin Wiki | 1.00 |
| drug580 | Honey Wiki | 1.00 |
| drug1042 | Placebos Wiki | 0.26 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.06 |
| D018352 | Coronavirus Infections NIH | 0.05 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
Coronavirus disease 2019 (COVID-19), represents a medical and psychological challenge to healthcare workers to the limits that it affects their quality of sleep and their general health.
Description: Pittsburgh sleep quality index
Measure: measure sleep quality in healthcare worker Time: one monthDescription: general health questionnaire
Measure: impact of covid-19 pandemic on general health Time: 40 daysDescription: web based survey
Measure: correlate between sleep quality and general health Time: 40 days