| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1583 | lopinavir/ritonavir Wiki | 1.00 |
| drug763 | Losartan Wiki | 0.38 |
| drug608 | Hydroxychloroquine Sulfate Wiki | 0.32 |
| drug1042 | Placebos Wiki | 0.26 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D003141 | Communicable Diseases NIH | 0.10 |
| D007239 | Infection NIH | 0.07 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
We will study genetic factors causing severe disease due to infection with SARS-COV-2 which may help to find targeted therapy
Description: Genetic susceptibility to COVID-19
Measure: Mutations leading to increase susceptibility to SARS-COV-2 infection Time: 12 months