| Name (Synonyms) | Correlation | |
|---|---|---|
| drug618 | Hydroxychloroquine Sulfate Loading Dose Wiki | 1.00 |
| drug283 | Canakinumab Injection 300mg Wiki | 0.71 |
| drug284 | Canakinumab Injection 600mg Wiki | 0.71 |
| drug1393 | Thrombin Generation Assay (TGA) Wiki | 0.71 |
| drug1395 | Thrombomodulin Modified Thrombin Generation Assay (TGA-TM) Wiki | 0.71 |
| drug308 | Chloroquine Wiki | 0.50 |
| drug1042 | Placebos Wiki | 0.18 |
| drug1016 | Placebo Wiki | 0.11 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D058070 | Asymptomatic Diseases NIH | 0.50 |
| D004211 | Disseminated Intravascular Coagulation NIH | 0.41 |
| D020141 | Hemostatic Disorders NIH | 0.29 |
| D001778 | Blood Coagulation Disorders NIH | 0.29 |
| D016638 | Critical Illness NIH | 0.14 |
| D014777 | Virus Diseases NIH | 0.09 |
| D007239 | Infection NIH | 0.05 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.04 |
| D018352 | Coronavirus Infections NIH | 0.03 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0005521 | Disseminated intravascular coagulation HPO | 0.41 |
| HP:0001928 | Abnormality of coagulation HPO | 0.35 |
There are 2 clinical trials
To create a protocol for treatment of Pakistani patients with SARS-CoV-2 infection with an intent to reduce burden on institutional healthcare services by determining efficacy of different quinone drug dosing regimens in controlling SARS-CoV-2 infection for asymptomatic patients.
Description: Percentage of patients who become RT-PCR negative with two RT-PCR tests performed at day 6 and day 7
Measure: RT-PCR negative status Time: 6-7 daysDescription: Time to progression to next stage of SARS-CoV-2 disease severity index
Measure: Progression of symptoms Time: 7 daysDescription: Time to onset of fever (temperature greater than 100 degree F), cough, or shortness of breath (respiratory rate >22 per minute).
Measure: Development of Symptoms Time: 7 daysDescription: Drug related adverse events as determined by data safety and monitoring board (DSMB)
Measure: Adverse events Time: 7 daysTo treat Pakistani patients with non-life threatening symptomatic SARS-CoV-2 infection with an intent to reduce burden on institutional healthcare services by determining efficacy of different chloroquine and hydroxychloroquine dosing regimens in controlling SARS-CoV-2 infection.
Description: Percentage of patients who become RT-PCR negative with two RT-PCR tests performed at day 6 and day 7
Measure: RT-PCR result Time: 6th and 7th dayDescription: Time to progression to next stage of SARS-CoV-2 disease severity index
Measure: Progression of symptoms Time: 7 daysDescription: Death
Measure: Mortality Time: 30 days