| Name (Synonyms) | Correlation | |
|---|---|---|
| D017563 | Lung Diseases, Interstitial NIH | 0.41 |
| D011014 | Pneumonia NIH | 0.07 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0006515 | Interstitial pneumonitis HPO | 0.45 |
| HP:0002090 | Pneumonia HPO | 0.07 |
There is one clinical trial.
Currently there are no proven treatment option for COVID-19. Human convalescent plasma is an option for COVID-19 treatment and could be available from people who have recovered and can donate plasma.
Description: reduction in oxygen and ventilation support
Measure: reduction in oxygen and ventilation support Time: through study completion, an average of 4 weeks