Developed by Shray Alag, The Harker School
Sections: Correlations,
Clinical Trials, and HPO
Navigate: Clinical Trials and HPO
Name (Synonyms) | Correlation | |
---|---|---|
drug2153 | Nitazoxanide Wiki | 0.13 |
drug1750 | LY3819253 Wiki | 0.11 |
drug1472 | Hydroxychloroquine Wiki | 0.11 |
Name (Synonyms) | Correlation | |
---|---|---|
drug1705 | Ivermectin Wiki | 0.11 |
drug2782 | Remdesivir Wiki | 0.10 |
drug152 | Ad26.COV2.S Wiki | 0.09 |
drug3226 | Suspension of heat killed (autoclaved) Mycobacterium w Wiki | 0.08 |
drug127 | AZD7442 Wiki | 0.08 |
drug2141 | Niclosamide Wiki | 0.08 |
drug1566 | Ibrutinib Wiki | 0.08 |
drug3581 | Vitamin Super B-Complex Wiki | 0.08 |
drug3519 | VPM1002 Wiki | 0.08 |
drug1824 | Losartan Wiki | 0.08 |
drug2834 | Rivaroxaban Wiki | 0.08 |
drug759 | Clazakizumab Wiki | 0.08 |
drug377 | BNT162b2 Wiki | 0.07 |
drug359 | BCG vaccine Wiki | 0.07 |
drug136 | Acalabrutinib Wiki | 0.07 |
drug2718 | REGN10933+REGN10987 combination therapy Wiki | 0.07 |
drug333 | Azithromycin Wiki | 0.07 |
drug1262 | Favipiravir Wiki | 0.07 |
drug1741 | L-ascorbic acid Wiki | 0.07 |
drug1751 | LY3832479 Wiki | 0.07 |
drug119 | AVIGAN 200 MG Film Tablets Wiki | 0.07 |
drug664 | CVnCoV Vaccine Wiki | 0.07 |
drug1299 | Fluvoxamine Wiki | 0.07 |
drug1118 | Ebselen Wiki | 0.07 |
drug2358 | PUL-042 Inhalation Solution Wiki | 0.07 |
drug259 | Apixaban 2.5 MG Wiki | 0.07 |
drug2142 | Niclosamide Oral Tablet Wiki | 0.07 |
drug3387 | Tofacitinib 10 mg Wiki | 0.07 |
drug2260 | Olokizumab 64 mg Wiki | 0.07 |
drug3253 | TD-0903 Wiki | 0.07 |
drug1504 | Hydroxychloroquine Sulfate Tablets Wiki | 0.07 |
drug3376 | Tocilizumab (TCZ) Wiki | 0.07 |
drug2039 | Molnupiravir Wiki | 0.07 |
drug1503 | Hydroxychloroquine Sulfate Regular dose Wiki | 0.07 |
drug224 | Angiotensin-(1-7) Wiki | 0.07 |
drug2912 | SCTA01 Wiki | 0.07 |
drug667 | CYT107 Wiki | 0.07 |
drug1285 | Fisetin Wiki | 0.07 |
drug1717 | Ivermectin Pill Wiki | 0.07 |
drug1502 | Hydroxychloroquine Sulfate Loading Dose Wiki | 0.07 |
drug2731 | RTB101 Wiki | 0.07 |
drug675 | Canakinumab Wiki | 0.07 |
drug1045 | Disulfiram Wiki | 0.07 |
drug1082 | Duvelisib Wiki | 0.07 |
drug1142 | Electronic questionnaire Wiki | 0.07 |
drug165 | Aeonose Wiki | 0.07 |
drug391 | Baricitinib Wiki | 0.07 |
drug2885 | SARS-CoV-2 rS/Matrix-M1 Adjuvant Wiki | 0.07 |
drug3469 | UC-MSCs Wiki | 0.06 |
drug3121 | Standard Medical Treatment Wiki | 0.06 |
drug2760 | Recombinant Novel Coronavirus Vaccine (Adenovirus Type 5 Vector) Wiki | 0.06 |
drug281 | Aspirin Wiki | 0.06 |
drug672 | Camostat Mesilate Wiki | 0.06 |
drug3375 | Tocilizumab Wiki | 0.06 |
drug944 | DAS181 Wiki | 0.06 |
drug3862 | mRNA-1273 Wiki | 0.05 |
drug1607 | Inactivated SARS-CoV-2 Vaccine (Vero cell) Wiki | 0.05 |
drug376 | BNT162b1 Wiki | 0.05 |
drug744 | Chloroquine or Hydroxychloroquine Wiki | 0.05 |
drug2786 | Remestemcel-L Wiki | 0.05 |
drug1982 | Mesenchymal stromal cells Wiki | 0.05 |
drug1640 | Interferon beta-1a Wiki | 0.05 |
drug125 | AZD1222 Wiki | 0.05 |
drug954 | DWRX2003 Wiki | 0.05 |
drug1334 | Gam-COVID-Vac Wiki | 0.05 |
drug879 | Convalescent plasma Wiki | 0.05 |
drug3639 | Zinc Wiki | 0.05 |
drug381 | BRII-198 Wiki | 0.05 |
drug2959 | Sample Collection/Performance Evaluation (B) Wiki | 0.05 |
drug761 | Clazakizumab 25 mg Wiki | 0.05 |
drug539 | CAP-1002 Wiki | 0.05 |
drug469 | Blood for research purposes Wiki | 0.05 |
drug1376 | HB-adMSC Wiki | 0.05 |
drug1803 | Longeveron Mesenchymal Stem Cells (LMSCs) Wiki | 0.05 |
drug3434 | Triazavirin (Riamilovir) Wiki | 0.05 |
drug2333 | PF-06650833 Wiki | 0.05 |
drug3687 | azoximer bromide Wiki | 0.05 |
drug282 | Aspirin 100mg Wiki | 0.05 |
drug4067 | vaccine BCG Wiki | 0.05 |
drug1333 | Galidesivir Wiki | 0.05 |
drug2137 | New QIAstat-Dx fully automatic multiple PCR detection platform Wiki | 0.05 |
drug175 | Aerosolized All trans retinoic acid Wiki | 0.05 |
drug2095 | NaCl 0.9% Wiki | 0.05 |
drug682 | Cannabidiol, pharmaceutically produced with < 5 ppm THC Wiki | 0.05 |
drug3390 | Toremifene Wiki | 0.05 |
drug215 | Analysis of cytokine response, innate and adaptive immune response, complement activation, and serum neurofilaments as a marker of neurological damage. Wiki | 0.05 |
drug1203 | Exercise Group Wiki | 0.05 |
drug2939 | Saline Control Wiki | 0.05 |
drug364 | BGB DXP593 Wiki | 0.05 |
drug2854 | SAR443122 Wiki | 0.05 |
drug1388 | HLX71 Wiki | 0.05 |
drug2490 | Placebo comparator: DW-NI Wiki | 0.05 |
drug2601 | Probiotics Wiki | 0.05 |
drug3510 | V590 Wiki | 0.05 |
drug1753 | LYT-100 Wiki | 0.05 |
drug1848 | Low-Concentration Essential Oil Wiki | 0.05 |
drug257 | Apilimod Dimesylate Capsule Wiki | 0.05 |
drug3257 | TJ003234 Wiki | 0.05 |
drug2199 | Non-enhanced CT scan of the chest Wiki | 0.05 |
drug2764 | Recombinant human plasma gelsolin (Rhu-pGSN) Wiki | 0.05 |
drug1832 | Low Dose of KBP-COVID-19 Wiki | 0.05 |
drug760 | Clazakizumab 12.5 mg Wiki | 0.05 |
drug2128 | Neonatal resuscitation without PPE for the prevention of SARS-Cov-2 infection Wiki | 0.05 |
drug3579 | Vitamin D3 or Placebo Wiki | 0.05 |
drug2335 | PH94B Wiki | 0.05 |
drug1742 | L-citrulline Wiki | 0.05 |
drug2581 | Predictors adverse evolution Wiki | 0.05 |
drug2235 | OP-101 Wiki | 0.05 |
drug3395 | Tradipitant Wiki | 0.05 |
drug2972 | Sarilumab SAR153191 Wiki | 0.05 |
drug1878 | MF59 adjuvanted SARS-CoV-2 Sclamp vaccine 15mcg Wiki | 0.05 |
drug897 | CoronaVac Wiki | 0.05 |
drug3648 | Zinc Sulfate 220 MG Wiki | 0.05 |
drug225 | Angiotensin-Converting Enzyme Inhibitors (ACE-I) and Angiotensin II Receptor Blockers (ARB) Wiki | 0.05 |
drug3784 | fostamatinib Wiki | 0.05 |
drug1012 | Diagnostic Test: serology test for COVID-19 Wiki | 0.05 |
drug1759 | Lactobaciltus rhamnosus GG Placebo Wiki | 0.05 |
drug234 | Anti-SARS-CoV-2 equine immunoglobulin fragments (INOSARS) Wiki | 0.05 |
drug1951 | Meditation app usage Wiki | 0.05 |
drug2624 | Propofol Wiki | 0.05 |
drug2228 | Nutrition support Wiki | 0.05 |
drug167 | Aerobic Exercises Wiki | 0.05 |
drug1732 | Ketamine Wiki | 0.05 |
drug1804 | Lopinavir Wiki | 0.05 |
drug2116 | Nasopharyngeal, oropharyngeal, or saliva swab Wiki | 0.05 |
drug1568 | Ibuprofen Wiki | 0.05 |
drug2269 | Omnibiotic AAD Wiki | 0.05 |
drug2752 | Rayaldee 30Mcg Extended-Release (ER) Capsule Wiki | 0.05 |
drug1556 | INM005 Wiki | 0.05 |
drug3187 | Storage of operating waste Wiki | 0.05 |
drug2083 | NK Cells Wiki | 0.05 |
drug103 | ARDSNet Wiki | 0.05 |
drug1821 | Lopinavir/Ritonavir 400 mg/100 mg Wiki | 0.05 |
drug1447 | Home-based exercise training Wiki | 0.05 |
drug3621 | XC221 Wiki | 0.05 |
drug2243 | Observational Wiki | 0.05 |
drug2620 | Prone position ventilation Wiki | 0.05 |
drug2691 | Questionnaire completion Wiki | 0.05 |
drug3637 | Zavegepant (BHV-3500) Wiki | 0.05 |
drug268 | Arbidol Hydrochloride Granules Wiki | 0.05 |
drug2716 | REGN10933 + REGN10987 Wiki | 0.05 |
drug255 | Antroquinonol Wiki | 0.05 |
drug2152 | Nintedanib 150 MG [Ofev] Wiki | 0.05 |
drug592 | COVID-19 IgG / IgM rapid test (whole blood, serum, plasma) Wiki | 0.05 |
drug31 | 1: Usual practice Wiki | 0.05 |
drug526 | Budesonide Wiki | 0.05 |
drug4006 | semen analysis Wiki | 0.05 |
drug533 | C21 Wiki | 0.05 |
drug409 | Bempegaldesleukin Wiki | 0.05 |
drug3204 | Support treatment Wiki | 0.05 |
drug1894 | MSC Treatment Wiki | 0.05 |
drug155 | AdCOVID Wiki | 0.05 |
drug832 | Complex diagnostic panel Wiki | 0.05 |
drug3014 | Serological analyses to be lead on a pre-existing biobank Wiki | 0.05 |
drug3912 | not applicable (observational study) Wiki | 0.05 |
drug260 | Apixaban 5MG Wiki | 0.05 |
drug1077 | DuACT Wiki | 0.05 |
drug3391 | Tracheal intubation and cardiopulmonary resuscitation Wiki | 0.05 |
drug2476 | Placebo Group Wiki | 0.05 |
drug1710 | Ivermectin 3mg Tab Wiki | 0.05 |
drug116 | AV-COVID-19 Wiki | 0.05 |
drug1357 | Group 2: control group with enoxaparin 40mg/d Wiki | 0.05 |
drug3511 | V591 Wiki | 0.05 |
drug1879 | MF59 adjuvanted SARS-CoV-2 Sclamp vaccine 45mcg Wiki | 0.05 |
drug1429 | High-Titer Anti-SARS-CoV-2 (COVID 19) Convalescent Plasma Wiki | 0.05 |
drug3270 | Taste and olfactory function evaluation Wiki | 0.05 |
drug2633 | Prospective study with two measurement points investigating the impact of viral mitigation protocols on parental burnout Wiki | 0.05 |
drug3809 | hydrocortisone Wiki | 0.05 |
drug3477 | Ulinastatin Wiki | 0.05 |
drug171 | Aerosol-reducing Mask Wiki | 0.05 |
drug2164 | Nitric Oxide-Continuous and Sessions Wiki | 0.05 |
drug1554 | INB03 Wiki | 0.05 |
drug1491 | Hydroxychloroquine SAR321068 Wiki | 0.05 |
drug520 | Bromhexine Hydrochloride Tablets Wiki | 0.05 |
drug1647 | Interleukin 6 (IL6) Antagonist Wiki | 0.05 |
drug2802 | Respiratory Mechanics Wiki | 0.05 |
drug3126 | Standard Public Health measures Wiki | 0.05 |
drug1977 | Mesenchymal cells Wiki | 0.05 |
drug3678 | anti-SARS-CoV-2 plasma Wiki | 0.05 |
drug3564 | Virtual Reality Wiki | 0.05 |
drug2125 | Nebulized administration of RLF-100 or Placebo Wiki | 0.05 |
drug1387 | HLX70 Wiki | 0.05 |
drug2151 | Nintedanib 150 MG Wiki | 0.05 |
drug564 | COR-101 Wiki | 0.05 |
drug1764 | Late dexamethazone Wiki | 0.05 |
drug709 | Cenicriviroc (CVC) Wiki | 0.05 |
drug3182 | Sterile normal saline (0.9%) Wiki | 0.05 |
drug3263 | TXA127 Wiki | 0.05 |
drug2565 | Povidone-Iodine 0.4% NI Wiki | 0.05 |
drug3230 | Symptom Survey Wiki | 0.05 |
drug1778 | Levilimab Wiki | 0.05 |
drug156 | Additional and minimal collection of products of the human body carried out during a sample for standard of care Wiki | 0.05 |
drug2364 | Paracetamol Wiki | 0.05 |
drug3057 | Single high dose vitamin D Wiki | 0.05 |
drug3122 | Standard Of Care (SOC) Wiki | 0.05 |
drug2954 | Saliva specimen Wiki | 0.05 |
drug2149 | Nil intervention Wiki | 0.05 |
drug3653 | Zotatifin Wiki | 0.05 |
drug346 | BACMUNE (MV130) Wiki | 0.05 |
drug1505 | Hydroxychloroquine Sulfate Tablets plus Lopinavir/ Ritonavir Oral Tablets Wiki | 0.05 |
drug1267 | Favipiravir + Currently used therapy Wiki | 0.05 |
drug3714 | captopril 25mg Wiki | 0.05 |
drug2493 | Placebo control + best supportive care Wiki | 0.05 |
drug1182 | Enzalutamide Pill Wiki | 0.05 |
drug1558 | INOpulse Wiki | 0.05 |
drug3048 | Silymarin Wiki | 0.05 |
drug192 | Almitrine Wiki | 0.05 |
drug3266 | Tafenoquine Oral Tablet Wiki | 0.05 |
drug2908 | SCB-2019 with AS03 adjuvant Wiki | 0.05 |
drug2567 | Povidone-Iodine 0.5% NI Wiki | 0.05 |
drug1095 | EIT-Group Wiki | 0.05 |
drug2593 | Previfenon® Wiki | 0.05 |
drug356 | BCG Wiki | 0.05 |
drug1269 | Favipiravir Combined With Tocilizumab Wiki | 0.05 |
drug660 | CVnCoV Wiki | 0.05 |
drug3737 | conjunctival RT PCR Wiki | 0.05 |
drug3869 | melatonin Wiki | 0.05 |
drug3190 | Study Arm Wiki | 0.05 |
drug3198 | Sudarshan Kriya Yoga (SKY) Wiki | 0.05 |
drug4010 | serum NGAL and cystatin c Wiki | 0.05 |
drug3833 | insurance navigation Wiki | 0.05 |
drug768 | Clinical diagnosis of COVID-19 by a health care professional Wiki | 0.05 |
drug1382 | HCQ+AZT Wiki | 0.05 |
drug1769 | Lenalidomide as a 5 mg capsule PO daily, days 1, 3, and 5. Wiki | 0.05 |
drug373 | BM-MSCs Wiki | 0.05 |
drug97 | ARCT-021 Dose 4 Wiki | 0.05 |
drug3782 | feces samples (COVI-BIOME ancillary study) Wiki | 0.05 |
drug3201 | Sulodexide Wiki | 0.05 |
drug3657 | a specifically designed self-administered questionnaire Wiki | 0.05 |
drug1962 | MenACWY Wiki | 0.05 |
drug2548 | Plitidepsin 2.0 mg/day Wiki | 0.05 |
drug2397 | Pegylated Interferon-α2b Wiki | 0.05 |
drug647 | CSL324 Wiki | 0.05 |
drug2361 | Pacritinib Wiki | 0.05 |
drug3638 | Zilucoplan® Wiki | 0.05 |
drug372 | BM-Allo.MSC Wiki | 0.05 |
drug1709 | Ivermectin + Placebo Wiki | 0.05 |
drug2909 | SCB-2019 with CpG 1018 adjuvant plus Alum adjuvant Wiki | 0.05 |
drug1781 | Licensed seasonal influenza vaccine Wiki | 0.05 |
drug1920 | Maraviroc+Favipiravir+CT Wiki | 0.05 |
drug683 | Cannabis, Medical Wiki | 0.05 |
drug3426 | Treatment and prophylaxis Wiki | 0.05 |
drug98 | ARCT-021 Dose Regimen 1 Wiki | 0.05 |
drug2569 | Povidone-Iodine 0.6% NI Wiki | 0.05 |
drug2717 | REGN10933+REGN10987 Wiki | 0.05 |
drug1895 | MSCT Wiki | 0.05 |
drug3807 | human cord tissue mesenchymal stromal cells Wiki | 0.05 |
drug2079 | NGM621 Wiki | 0.05 |
drug2626 | Proprietary extract of Nerium oleander Wiki | 0.05 |
drug347 | BAT Wiki | 0.05 |
drug271 | ArtemiC Wiki | 0.05 |
drug1794 | Liquid Alpha1-Proteinase Inhibitor (Human) Wiki | 0.05 |
drug2783 | Remdesivir (RDV) Wiki | 0.05 |
drug1888 | MRG-001 Wiki | 0.05 |
drug265 | Aprepitant injectable emulsion Wiki | 0.05 |
drug3061 | Sirukumab Wiki | 0.05 |
drug3865 | mavrilimumab Wiki | 0.05 |
drug1881 | MFS Wiki | 0.05 |
drug2166 | Nitric Oxide-Sessions Wiki | 0.05 |
drug1322 | GC4419 Wiki | 0.05 |
drug2347 | PRO-SERO-COV Wiki | 0.05 |
drug3247 | TAK-919 Wiki | 0.05 |
drug2743 | Rapamycin Wiki | 0.05 |
drug2549 | Plitidepsin 2.5 mg/day Wiki | 0.05 |
drug3531 | Valsartan (Diovan) Wiki | 0.05 |
drug1963 | MenACWY boost Wiki | 0.05 |
drug1507 | Hydroxychloroquine and azithromycin treatment Wiki | 0.05 |
drug2914 | SELF-BREATHE Wiki | 0.05 |
drug3007 | Serelogy testing, RT PCR Wiki | 0.05 |
drug3312 | Tested for SARS-CoV-2 (regardless of the result) Wiki | 0.05 |
drug1515 | Hydroxychloroquine sulfate &Azithromycin Wiki | 0.05 |
drug335 | Azithromycin / Ivermectin / Ribaroxaban / Paracetamol Wiki | 0.05 |
drug336 | Azithromycin / Ribaroxaban / Paracetamol Wiki | 0.05 |
drug952 | DUR-928 Wiki | 0.05 |
drug3736 | congenital malformation Wiki | 0.05 |
drug3578 | Vitamin D3 (cholecalciferol) Wiki | 0.05 |
drug1046 | Dociparastat sodium Wiki | 0.05 |
drug172 | Aerosolized 13 cis retinoic acid Wiki | 0.05 |
drug1239 | FAVIRA 200 MG Film Tablet Wiki | 0.05 |
drug2323 | P2Et (Caesalpinia spinosa extract) Wiki | 0.05 |
drug3642 | Zinc (zinc gluconate) & Vitamin D (cholecalciferol) Wiki | 0.05 |
drug1392 | Health Enhancement Program Wiki | 0.05 |
drug2127 | Neonatal resuscitation with PPE for the prevention of SARS-Cov-2 infection Wiki | 0.05 |
drug3866 | measurement of circulating sFlt1 concentration Wiki | 0.05 |
drug2551 | Point-of-Care Ultrasonography (POCUS) Wiki | 0.05 |
drug2360 | Pacebo: Calcium citrate Wiki | 0.05 |
drug1731 | Kaplan Meier analysis Wiki | 0.05 |
drug2177 | No intervention - quality of life measure Wiki | 0.05 |
drug1327 | GLS-5310 Wiki | 0.05 |
drug509 | Brexanolone Wiki | 0.05 |
drug3487 | Umbilical cord derived mesenchymal stem cells Wiki | 0.05 |
drug2163 | Nitric Oxide lozenges, 30 mg Wiki | 0.05 |
drug2205 | Non-invasive ventilatory support Wiki | 0.05 |
drug3440 | Two COVID-19 vaccine candidate (TMV-083) administrations - Low dose Wiki | 0.05 |
drug55 | 5-ALA-Phosphate + SFC (5-ALA + SFC) Wiki | 0.05 |
drug2899 | SARS-CoV2 Autoantibody detection Wiki | 0.05 |
drug3907 | none - observational Wiki | 0.05 |
drug3573 | Vitamin C tablets Wiki | 0.05 |
drug382 | BTL-TML-COVID Wiki | 0.05 |
drug1117 | Eating habits Wiki | 0.05 |
drug3790 | glenzocimab Wiki | 0.05 |
drug339 | Azithromycin 500 milligram (mg) oral Tablet Wiki | 0.05 |
drug2597 | PrimePro Wiki | 0.05 |
drug580 | COVID positive via testing Wiki | 0.05 |
drug517 | Brief informational infographic Wiki | 0.05 |
drug1383 | HFB30132A Wiki | 0.05 |
drug493 | Botulinum Neurotoxin Wiki | 0.05 |
drug3305 | Tenecteplase Wiki | 0.05 |
drug2740 | Ramipril 2.5 MG Oral Capsule Wiki | 0.05 |
drug3000 | Sending thorax ct video images via smartphone applications Wiki | 0.05 |
drug946 | DAS181 OL Wiki | 0.05 |
drug2708 | RAPA-501-Allo off-the-shelf Therapy of COVID-19 Wiki | 0.05 |
drug2310 | Ovotransferrin Wiki | 0.05 |
drug3425 | Treamid Wiki | 0.05 |
drug931 | Curently used therapy for COVID-19 non-critical patients Wiki | 0.05 |
drug3651 | Zofin Wiki | 0.05 |
drug2150 | Nintedanib Wiki | 0.05 |
drug1255 | Facial mask Wiki | 0.05 |
drug2874 | SARS-CoV-2 inactivated vaccine Wiki | 0.05 |
drug3060 | Sirolimus 1 MG/ML Wiki | 0.05 |
drug2193 | Non-Interventional Wiki | 0.05 |
drug1823 | Lopinavir/ritonavir treatment Wiki | 0.05 |
drug1748 | LSALT peptide Wiki | 0.05 |
drug945 | DAS181 COVID-19 Wiki | 0.05 |
drug3044 | Sildenafil Wiki | 0.05 |
drug2661 | Pyronaridine-Artesunate Wiki | 0.05 |
drug3773 | exercise brochure Wiki | 0.05 |
drug1860 | Lower-dose prophylactic anticoagulation Wiki | 0.05 |
drug1241 | FFP2 Wiki | 0.05 |
drug812 | Combined ART/hydroxychloroquine Wiki | 0.05 |
drug1006 | Dexmedetomidine Injectable Product Wiki | 0.05 |
drug115 | ATYR1923 3 mg/kg Wiki | 0.05 |
drug348 | BAT + Calcifediol Wiki | 0.05 |
drug1214 | Experimental Group Wiki | 0.05 |
drug43 | 2: Usual practice + SYMBICORT RAPIHALER Wiki | 0.05 |
drug3563 | Virtual Peer Support Platform Wiki | 0.05 |
drug1892 | MRx-4DP0004 Wiki | 0.05 |
drug1080 | Dutasteride Wiki | 0.05 |
drug2965 | Sampling of tissue Wiki | 0.05 |
drug953 | DWJ1248 Wiki | 0.05 |
drug1643 | Interferon-Beta Wiki | 0.05 |
drug3160 | Standard therapy Wiki | 0.05 |
drug1886 | MR or M-M-R II ® vaccine Wiki | 0.05 |
drug2636 | Proxalutamide Wiki | 0.05 |
drug94 | ARCT-021 Dose 1 Wiki | 0.05 |
drug1197 | Ex vivo expanded Wharton's Jelly Mesenchymal Stem Cells Wiki | 0.05 |
drug1428 | High-Concentration Essential Oil Wiki | 0.05 |
drug2767 | Recombinant novel coronavirus vaccine (Adenovirus type 5 vector) Wiki | 0.05 |
drug1672 | Interview by psychologists Wiki | 0.05 |
drug326 | Awake Prone Positioning Wiki | 0.05 |
drug2958 | Sample Collection/Performance Evaluation (A) Wiki | 0.05 |
drug331 | Ayurvedic Kadha Wiki | 0.05 |
drug1514 | Hydroxychloroquine sulfate Wiki | 0.05 |
drug1880 | MF59 adjuvanted SARS-CoV-2 Sclamp vaccine 5mcg Wiki | 0.05 |
drug3470 | UCMSCs Wiki | 0.05 |
drug2568 | Povidone-Iodine 0.5% NS Wiki | 0.05 |
drug2577 | Prasugrel Hydrochloride 10 MG Oral Tablet Wiki | 0.05 |
drug854 | Control Period Wiki | 0.05 |
drug3433 | TriCor® 145mg tablets Wiki | 0.05 |
drug1326 | GLS-1200 Wiki | 0.05 |
drug2574 | Povidone-iodine Wiki | 0.05 |
drug2879 | SARS-CoV-2 rS/Matrix M1-Adjuvant Wiki | 0.05 |
drug1918 | Maraviroc + Currently used therapy Wiki | 0.05 |
drug3428 | Treatment as usual vitamin D Wiki | 0.05 |
drug433 | Biological collection (patients co infected HIV Sras-CoV-2) Wiki | 0.05 |
drug1574 | IgG Wiki | 0.05 |
drug3185 | Stool collection or fecal swab Wiki | 0.05 |
drug3670 | allogeneic mesenchymal stem cell Wiki | 0.05 |
drug964 | Dapagliflozin 10 MG Wiki | 0.05 |
drug3708 | blood test for SARS-COV2 serology Wiki | 0.05 |
drug2675 | Quantitative analysis of anti-SARS-CoV-2-antibodies Wiki | 0.05 |
drug3130 | Standard Ventilation Strategy Wiki | 0.05 |
drug1936 | Mavrilimumab Wiki | 0.05 |
drug477 | Blood sample for whole genome sequencing Wiki | 0.05 |
drug3717 | care as usual Wiki | 0.05 |
drug1379 | HCQ Wiki | 0.05 |
drug2186 | No research related technology based social interactions Wiki | 0.05 |
drug3726 | chloroquine Wiki | 0.05 |
drug787 | Cognitive behavior therapy (CBT), specifically using the Facing Your Fears (FYF) curriculum Wiki | 0.05 |
drug1916 | Manremyc Wiki | 0.05 |
drug3933 | pathogen reduced SARS-CoV-2 convalescent plasma Wiki | 0.05 |
drug2432 | Physical and Cognitive Activity Wiki | 0.05 |
drug2679 | Quercetin Wiki | 0.05 |
drug1779 | Lianhua Qingwen Wiki | 0.05 |
drug367 | BIO 300 Oral Suspension Wiki | 0.05 |
drug3439 | Two COVID-19 vaccine candidate (TMV-083) administrations - High dose Wiki | 0.05 |
drug556 | CM4620-IE (Injectable Emulsion) Wiki | 0.05 |
drug1749 | LY3127804 Wiki | 0.05 |
drug1571 | Icosapent ethyl (IPE) Wiki | 0.05 |
drug232 | Anti-SARS-CoV-2 IgT seropositivity Wiki | 0.05 |
drug1539 | IC14 Wiki | 0.05 |
drug396 | Base therapy Wiki | 0.05 |
drug1959 | Melatonin 2mg Wiki | 0.05 |
drug3195 | Study of immune-mediated mechanisms in patients tested positive for SARS-CoV-2 Wiki | 0.05 |
drug2668 | Qualitative interviews (in 40 patients : 20 with COVID-19 and 20 without COVID-19) Wiki | 0.05 |
drug198 | Alvelestat Wiki | 0.05 |
drug2684 | Questionaire Wiki | 0.05 |
drug2440 | Piclidenoson Wiki | 0.05 |
drug3939 | phone call Wiki | 0.05 |
drug81 | AK119 Wiki | 0.05 |
drug2419 | Phage Therapy Wiki | 0.05 |
drug3567 | Viruxal Oral and Nasal Spray Wiki | 0.05 |
drug446 | Biological: mRNA-1273: 100 mcg Wiki | 0.05 |
drug2080 | NHANES smell and taste tests Wiki | 0.05 |
drug1532 | Hyperimmune immunoglobulin to SARS-CoV-2 (hIVIG) Wiki | 0.05 |
drug3589 | WEB embolization Wiki | 0.05 |
drug541 | CAStem Wiki | 0.05 |
drug2641 | Psychoeducational intervention Wiki | 0.05 |
drug2271 | One COVID-19 vaccine candidate (TMV-083) administration - High dose Wiki | 0.05 |
drug117 | AVICOD 200 MG Film Tablet Wiki | 0.05 |
drug3575 | Vitamin D 1000 IU Wiki | 0.05 |
drug919 | Covidfree@home Wiki | 0.05 |
drug93 | ARBs and/or ACE inhibitors Wiki | 0.05 |
drug2935 | STI-5656 Wiki | 0.05 |
drug365 | BGB-DXP593 Wiki | 0.05 |
drug3677 | anti-SARS-CoV-2 human convalescent plasma Wiki | 0.05 |
drug2221 | Novel laser inferometry test for CORONA virus Wiki | 0.05 |
drug1725 | Janus Kinase Inhibitor (ruxolitinib) Wiki | 0.05 |
drug881 | Convalescent plasma transfusion Wiki | 0.05 |
drug2599 | Probiorinse Wiki | 0.05 |
drug3641 | Zinc (zinc gluconate) Wiki | 0.05 |
drug366 | BI 764198 Wiki | 0.05 |
drug2811 | Respiratory rehabilitation program (RR). Wiki | 0.05 |
drug2868 | SARS-CoV-2 antibody immunoassays Wiki | 0.05 |
drug1460 | Human Ezrin Peptide 1 (HEP1) Wiki | 0.05 |
drug758 | Clarithromycin 500mg Wiki | 0.05 |
drug891 | Coping strategies video Wiki | 0.05 |
drug2308 | Otilimab Wiki | 0.05 |
drug1763 | Lanadelumab Wiki | 0.05 |
drug2891 | SARS-CoV-2 vaccine (inactivated) Wiki | 0.05 |
drug286 | Assessing antibody responses, neutralizing capacity and memory B-cell function Wiki | 0.05 |
drug1811 | Lopinavir 200Mg/Ritonavir 50Mg Tab Wiki | 0.05 |
drug2587 | Premier Biotech COVID-19 IgG/IgM Rapid test Cassette Wiki | 0.05 |
drug126 | AZD1656 Wiki | 0.05 |
drug3301 | Telmisartan 40mg Wiki | 0.05 |
drug169 | Aerolized Hydroxychloroquine Sulfate Wiki | 0.05 |
drug2255 | Octagam 10% Wiki | 0.05 |
drug1847 | Low or upper respiratory tract sample Wiki | 0.05 |
drug2222 | NuSepin® 0.1 mg Wiki | 0.05 |
drug2610 | Prolastin Wiki | 0.05 |
drug350 | BBV152 Wiki | 0.05 |
drug345 | Açaí palm berry extract - natural product Wiki | 0.05 |
drug915 | Covid-19 presto test Wiki | 0.05 |
drug961 | Dalcetrapib Wiki | 0.05 |
drug1236 | F-652 Wiki | 0.05 |
drug1806 | Lopinavir / ritonavir tablets combined with Xiyanping injection Wiki | 0.05 |
drug74 | ACT-20-CM Wiki | 0.05 |
drug77 | ADM03820 Wiki | 0.05 |
drug2710 | RBA-2 Wiki | 0.05 |
drug2570 | Povidone-Iodine 0.6% NS Wiki | 0.05 |
drug2886 | SARS-CoV-2 rapid diagnostic test (COVID-PRESTO® IgM/IgG, AAZ, Boulogne-Billancourt, France) Wiki | 0.05 |
drug389 | Bardoxolone methyl Wiki | 0.05 |
drug544 | CD24Fc Wiki | 0.05 |
