| Name (Synonyms) | Correlation | |
|---|---|---|
| drug630 | Placebo: Emtricitabine/tenofovir disoproxil Placebo Wiki | 1.00 |
| drug282 | Emtricitabine/tenofovir disoproxil Wiki | 1.00 |
| drug631 | Placebo: Hydroxychloroquine Wiki | 1.00 |
| drug360 | Hydroxychloroquine Wiki | 0.13 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D007239 | Infection NIH | 0.08 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.07 |
| D018352 | Coronavirus Infections NIH | 0.06 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
The performance of 3 different sampling methods (2 nasopharyngeal swabs, 1 oropharyngeal swab) for the detection of SARS-CoV-2 with real-time reverse transcriptase polymerase chain reaction will be compared.
Description: sensitivity of each sampling method for the detection of SARS-CoV-2 by RT-PCR
Measure: sensitivity Time: 1 month