| Name (Synonyms) | Correlation | |
|---|---|---|
| drug23 | ACEIs Wiki | 1.00 |
| drug127 | Blood Transfusion Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D007238 | Infarction NIH | 0.71 |
| D009203 | Myocardial Ischemia NIH | 0.58 |
| D058186 | Acute Kidney Injury NIH | 0.45 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0001919 | Acute kidney injury HPO | 1.00 |
| HP:0001658 | Myocardial infarction HPO | 1.00 |
There is one clinical trial.
ACEIs as treatment for COVID19
Description: number of patients with virological cure
Measure: number of patients with virological cure Time: 6 months