| Name (Synonyms) | Correlation | |
|---|---|---|
| drug623 | Placebo for Hydroxychloroquine Wiki | 1.00 |
| drug622 | Placebo for Azithromycin Wiki | 1.00 |
| drug83 | Azithromycin (Azithro) Wiki | 1.00 |
| drug361 | Hydroxychloroquine (HCQ) Wiki | 0.58 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D055370 | Lung Injury NIH | 0.32 |
| D011024 | Pneumonia, Viral NIH | 0.17 |
| D055371 | Acute Lung Injury NIH | 0.16 |
| D013577 | Syndrome NIH | 0.15 |
| D012127 | Respiratory Distress Syndrome, Newborn NIH | 0.15 |
| D012128 | Respiratory Distress Syndrome, Adult NIH | 0.13 |
| D011014 | Pneumonia NIH | 0.08 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
This protocol provides access to eculizumab treatment for participants with severe COVID-19.