| Name (Synonyms) | Correlation | |
|---|---|---|
| drug976 | mRNA-1273 Wiki | 1.00 |
| drug616 | Placebo Wiki | 0.10 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D014777 | Virus Diseases NIH | 0.11 |
| D007239 | Infection NIH | 0.08 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.07 |
| D018352 | Coronavirus Infections NIH | 0.06 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
To evaluate the efficacy of a single dose of subcutaneous injections of 180 ug of Peginterferon Lambda-1a, compared with placebo in reducing the duration of viral shedding of SARS-CoV-2 virus in patients with uncomplicated COVID-19 disease.
Description: Time to first of two consecutive negative respiratory secretions obtained by nasopharyngeal and/or oropharyngeal and/or salivary swabs tests for SARS-CoV-2 by qRT-PCR.
Measure: Duration of Viral shedding of SARS-CoV-2 by qRT-PCR Time: 28 days