| Name (Synonyms) | Correlation | |
|---|---|---|
| drug474 | Lopinavir 200Mg/Ritonavir 50Mg Tab Wiki | 1.00 |
| drug82 | Azithromycin Wiki | 0.21 |
| drug360 | Hydroxychloroquine Wiki | 0.13 |
| drug616 | Placebo Wiki | 0.10 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D055370 | Lung Injury NIH | 0.32 |
| D055371 | Acute Lung Injury NIH | 0.16 |
| D013577 | Syndrome NIH | 0.15 |
| D012127 | Respiratory Distress Syndrome, Newborn NIH | 0.15 |
| D012128 | Respiratory Distress Syndrome, Adult NIH | 0.13 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
Study KIN-1901-2001 is a multi-center, adaptive, randomized, double-blind, placebo-controlled study to assess the efficacy and safety of gimsilumab in subjects with lung injury or acute respiratory distress syndrome (ARDS) secondary to COVID-19.
Description: Vital status at Day 43
Measure: Primary endpoint Time: 43 daysDescription: Incidence and duration of mechanical ventilation use during the study
Measure: Secondary endpoint Time: Day 43Description: Number of days in the ICU
Measure: Secondary endpoint Time: Day 43Description: Number of days of inpatient hospitalization
Measure: Secondary endpoint Time: Day 43