| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1588 | Lopinavir / Ritonavir plus Ribavirin Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D013577 | Syndrome NIH | 0.10 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
Comparing the efficacy of add on therapy of Ivermectin in covid19 patients to non ivermermectin group
Description: Number of patients cured assessed by Nasopharyngeal swab, oropharyngeal swab, and blood aspiration for covid19 (PCR) in addtion to Chest xary
Measure: Number of cured patients Time: 4 weeksDescription: comparing mean time of cure of patients in IVM group with the the non IVM group
Measure: Mean time to cure of the covid 19 patients Time: 4 week