| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1672 | MagPro X100 Stimulator, B70 Fluid-Cooled Coil Wiki | 0.71 |
| drug654 | Chloroquine Wiki | 0.35 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D001714 | Bipolar Disorder NIH | 0.71 |
| D003866 | Depressive Disorder NIH | 0.22 |
| D003863 | Depression, NIH | 0.14 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0100754 | Mania HPO | 0.71 |
| HP:0000716 | Depressivity HPO | 0.22 |
There is one clinical trial.
we want to investigate if zinc supplementation enhance the clinical efficacy of chloroquine in treatment of COVID-19.
Description: The number of patients with improvement or mortality.
Measure: Number of patients with improvement or mortality Time: 2 weeks