| Name (Synonyms) | Correlation | |
|---|---|---|
| drug2547 | Saline solution Wiki | 0.71 |
| drug752 | Convalescent Plasma Wiki | 0.20 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
In this study; We aimed to investigate the role of pleth variability index, which is a noninvasive method, in showing fluid response in SARS-CoV-2 (COVID-19) patients, which we know is appropriate fluid management.
Description: Pleth variability index levels
Measure: Pleth variability index Time: 1 month