| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1986 | Opaganib Wiki | 0.50 |
| drug2698 | Standard of Care Wiki | 0.18 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
Coronavirus disease 2019 (COVID-19) has brought about a requirement of intensive care and mechanical ventilation for a significant portion of patients. Percutaneous tracheostomy is performed in order to reduce the complications that may develop due to prolonged endotracheal intubation.
Description: Complications
Measure: Complications observed in the cases in which we applied percutaneous tracheostomy with aerosol box Time: During the procedure