| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1522 | Ketamine Wiki | 1.00 |
| drug1832 | Naltrexone Wiki | 1.00 |
| drug2698 | Standard of Care Wiki | 0.18 |
| drug2122 | Placebo Wiki | 0.05 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D013577 | Syndrome NIH | 0.10 |
| D055371 | Acute Lung Injury NIH | 0.10 |
| D012127 | Respiratory Distress Syndrome, Newborn NIH | 0.09 |
| D012128 | Respiratory Distress Syndrome, Adult NIH | 0.08 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
This is a Phase 1 randomized study to evaluate the safety, tolerability and efficacy of IV Ampion in improving the clinical course and outcomes of patients hospitalized with COVID-19 infection who require supplemental oxygen.
Description: Incidence and severity of adverse events
Measure: Incidence and severity of adverse events Time: Primary endpoint at day 5