| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1396 | Impact Event Score Wiki | 1.00 |
| drug2301 | Quality of Life Wiki | 1.00 |
| drug1269 | Hospital anxiety and depression scale Wiki | 1.00 |
| drug2122 | Placebo Wiki | 0.05 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D016638 | Critical Illness NIH | 0.13 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
This study is a multi-center, randomized, double-blind, parallel, placebo-controlled, phase Ⅱ clinical trial to evaluate efficacy and safety of Pyramax in mild to moderate COVID-19 patients.
Description: * Patients who are rRT-PCR negative for COVID-19
Measure: Proportion (%) of patients with virological clearance of SARS-CoV-2 at day 7 post-dose* Time: Day 7Description: * Patients who are rRT-PCR negative for COVID-19
Measure: Proportion (%) of patients with virological clearance of SARS-CoV-2 at Day 3, 10, and 14 post-dose* Time: Day 3, 10, 14