| Name (Synonyms) | Correlation | |
|---|---|---|
| drug376 | Baricitinib Wiki | 0.38 |
| drug2122 | Placebo Wiki | 0.05 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D000550 | Amblyopia NIH | 1.00 |
| D014786 | Vision Disorders NIH | 0.71 |
| D015354 | Vision, Low NIH | 0.71 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0000646 | Amblyopia HPO | 1.00 |
| HP:0000505 | Visual impairment HPO | 0.71 |
| HP:0012047 | Hemeralopia HPO | 0.71 |
There is one clinical trial.
This trial aims to assess the accuracy and test-retest variability of a new digital app which enables community visual acuity testing without requirement of an trained examiner.
Description: Measurement bias in logMAR units between DigiVis testing and standard visual acuity testing score compared to
Measure: Comparison of visual acuity measurement using DigiVis testing and standard visual acuity testing Time: within 30 daysDescription: Upper and lower levels of agreement measured in logMAR units
Measure: Levels of Agreement between DigiVis testing and standard visual acuity testing Time: within 30 daysDescription: Measurement of test-retest variability
Measure: DigiVis test repeatability Time: within 30 days