| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1062 | Eye Movement Desensitisation and Reprocessing Recent traumatic Event Protocol Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D000066553 | Problem Behavior NIH | 0.38 |
| D001523 | Mental Disorders NIH | 0.20 |
| D040921 | Stress Disorders, Traumatic NIH | 0.19 |
| D013313 | Stress Disorders, Post-Traumatic NIH | 0.18 |
| D004194 | Disease NIH | 0.17 |
| D001008 | Anxiety Disorders NIH | 0.15 |
| D016638 | Critical Illness NIH | 0.13 |
There is one clinical trial.
The purpose of the study is to verify the sensibility and accuracy of a rapid detection test for SARS-CoV-2 in breath samples analyzed by the breath detector analyzer TeraSystem, comparing with PCR tests.
Description: Established diagnosis
Measure: Presence of disease Time: 1 minute