| Name (Synonyms) | Correlation | |
|---|---|---|
| drug605 | Canakinumab Wiki | 0.71 |
| drug2122 | Placebo Wiki | 0.05 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D003924 | Diabetes Mellitus, Type 2 NIH | 0.32 |
| D003920 | Diabetes Mellitus, NIH | 0.24 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0005978 | Type II diabetes mellitus HPO | 0.32 |
| HP:0000819 | Diabetes mellitus HPO | 0.24 |
There is one clinical trial.
Cross-sectional study based on a French national survey aimed to described and identify the most frequent symptoms of COVID-19 older patients.
Description: description and identification of symptoms presented by older patients with confirmed COVID-19
Measure: symptoms of COVID-19 in older patients Time: at baseline