| Name (Synonyms) | Correlation | |
|---|---|---|
| drug2866 | Temporarily holding the RAAS inhibitor [intervention] Wiki | 1.00 |
| drug2330 | RAAS inhibitor [continued standard of care] Wiki | 1.00 |
| drug826 | Daclatasvir Wiki | 0.58 |
| drug2443 | Ribavirin Wiki | 0.50 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0001626 | Abnormality of the cardiovascular system HPO | 0.19 |
There is one clinical trial.
Sofosbuvir with and without ribavirin in treatment of COVID 19 Egyptian patients
Description: The total number of patients with response to treatment
Measure: Number of patients with response to treatment Time: 1 month