| Name (Synonyms) | Correlation | |
|---|---|---|
| drug2916 | Thrombomodulin Modified Thrombin Generation Assay (TGA-TM) Wiki | 1.00 |
| drug2914 | Thrombin Generation Assay (TGA) Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D004211 | Disseminated Intravascular Coagulation NIH | 0.50 |
| D020141 | Hemostatic Disorders NIH | 0.27 |
| D001778 | Blood Coagulation Disorders NIH | 0.27 |
| D016638 | Critical Illness NIH | 0.13 |
| D014777 | Virus Diseases NIH | 0.12 |
| D007239 | Infection NIH | 0.05 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0005521 | Disseminated intravascular coagulation HPO | 0.50 |
| HP:0001928 | Abnormality of coagulation HPO | 0.27 |
There is one clinical trial.
Clinical manifestations of Covid-19 are poorly characterised in HIV co-infection, which may predispose to more severe disease. Reducing hospitalisation and severe illness in this population has important individual and public health benefits. The investigators propose a pragmatic multi-centre, randomized controlled trial in South Africa to evaluate the efficacy and safety of chloroquine or hydroxychloroquine to prevent progression of disease and hospitalisation amongst HIV-positive people with Covid-19 not requiring hospitalisation at initial assessment.
Description: Events defined as Hospitalisation or Death
Measure: Event-free survival at 28 days post-randomization between experimental group and standard of care group Time: Day 28