| Name (Synonyms) | Correlation | |
|---|---|---|
| D003095 | Collagen Diseases NIH | 0.50 |
| D012216 | Rheumatic Diseases NIH | 0.41 |
| D059350 | Chronic Pain NIH | 0.35 |
| D001172 | Arthritis, Rheumatoid NIH | 0.35 |
| D001168 | Arthritis NIH | 0.28 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0012532 | Chronic pain HPO | 0.35 |
| HP:0001370 | Rheumatoid arthritis HPO | 0.35 |
| HP:0001369 | Arthritis HPO | 0.28 |
There is one clinical trial.
Presenting outline of the steps taken by our team to set up a Covid Care facility within the Prison setting. The facility was set up at Camp Jail (Lahore District Jail) located on Ferozpur Road, Lahore.
Description: Confirmed by double negative PCR results of specimen obtained via nasopharyngeal swabs
Measure: Recovery Time: 30 daysDescription: Death of any of the patients who had tested positive at the Camp Jail
Measure: Mortality Time: 30 daysDescription: Any patient requiring admission to intensive care unit due to developing symptoms
Measure: ICU admission Time: 30 days