| Name (Synonyms) | Correlation | |
|---|---|---|
| drug2465 | Rosuvastatin + BAY1817080 Wiki | 1.00 |
| drug2464 | Rosuvastatin Wiki | 0.71 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
Demographics of pregnant COVID persons under investigation and those who were positive from March-May 2020. Looking at demographics including age, socio-economic status and pregnancy outcomes in these groups.
Description: increased risk of preterm birth, preeclampsia, etc.
Measure: Pregnancy Outcome Time: through study completion, approximately 1 year