Name (Synonyms) | Correlation | |
---|---|---|
drug2789 | Symptomatology, Treatment. daily Activities and Anxiety for Cardiovascular patients Survey (STRATA) Wiki | 1.00 |
drug2466 | Rosuvastatin + BI 1323495 Wiki | 1.00 |
drug824 | Dabigatran etexilate Wiki | 1.00 |
drug2464 | Rosuvastatin Wiki | 0.71 |
Name (Synonyms) | Correlation | |
---|---|---|
HP:0001626 | Abnormality of the cardiovascular system HPO | 0.19 |
There is one clinical trial.
The main objectives of this trial are to investigate the relative bioavailabilities of rosuvastatin (Reference 1, Part 1) and dabigatran (Reference 2, Part 2) given alone and together with BI 1323495 (Test 1, Test 2) following oral administration.