| Name (Synonyms) | Correlation | |
|---|---|---|
| drug2208 | Powered Air purifying respirator Wiki | 1.00 |
| drug1504 | Ivermectin wth chloroquine Wiki | 1.00 |
| drug1489 | Ivermectin Wiki | 0.22 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
Efficacy of Ivermectin and Nitazoxanide in COVID-19 treatment
Description: The number of patients with improvement or death
Measure: Number of patients with improvement or died Time: 1 month