| Name (Synonyms) | Correlation | |
|---|---|---|
| drug911 | Doctella telehealth monitoring Wiki | 1.00 |
| drug3314 | it is a survey Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
To determine the efficacy of high dose Vitamin D (an over-the-counter nutritional supplement) in preventing immune-related complications in outpatients with confirmed SARS-CoV-2 infection.
Description: Proportion of patients requiring admission to the hospital or experiencing death by Day 15
Measure: Patients requiring admission to the hospital or experiencing death Time: Days 1 to 15