| Name (Synonyms) | Correlation | |
|---|---|---|
| drug2109 | Robot Assisted Percutaneous Cardiovascular Intervention Wiki | 1.00 |
| drug1603 | Nitazoxanide with ivermectin Wiki | 1.00 |
| drug1270 | Ivermectin Wiki | 0.24 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D003327 | Coronary Disease NIH | 0.50 |
| D003324 | Coronary Artery Disease NIH | 0.50 |
| D009203 | Myocardial Ischemia NIH | 0.35 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0001677 | Coronary artery atherosclerosis HPO | 0.50 |
| HP:0001658 | Myocardial infarction HPO | 0.35 |
There is one clinical trial.
Efficacy of Ivermectin and Nitazoxanide in COVID-19 treatment
Description: The number of patients with improvement or death
Measure: Number of patients with improvement or died Time: 1 month