| Name (Synonyms) | Correlation | |
|---|---|---|
| drug2422 | TD-0903 Wiki | 0.71 |
| drug2319 | Standard of Care Wiki | 0.20 |
| drug1822 | Placebo Wiki | 0.06 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D055370 | Lung Injury NIH | 0.21 |
| D055371 | Acute Lung Injury NIH | 0.10 |
| D012128 | Respiratory Distress Syndrome, Adult NIH | 0.09 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
This is a Phase 1 randomized study to evaluate the safety, tolerability and efficacy of IV Ampion in improving the clinical course and outcomes of patients hospitalized with COVID-19 infection who require supplemental oxygen.
Description: Incidence and severity of adverse events
Measure: Incidence and severity of adverse events Time: Primary endpoint at day 5