| Name (Synonyms) | Correlation |
|---|
| Name (Synonyms) | Correlation | |
|---|---|---|
| D003139 | Common Cold NIH | 0.71 |
| D029424 | Pulmonary Disease, Chronic Obstructive NIH | 0.35 |
| D008173 | Lung Diseases, Obstructive NIH | 0.33 |
| D012141 | Respiratory Tract Infections NIH | 0.21 |
| D003141 | Communicable Diseases NIH | 0.09 |
| D007239 | Infection NIH | 0.06 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0006510 | Chronic pulmonary obstruction HPO | 0.35 |
| HP:0006536 | Pulmonary obstruction HPO | 0.33 |
| HP:0011947 | Respiratory tract infection HPO | 0.21 |
There is one clinical trial.
The project aims to clarify how immunity to SARS-CoV2 develops in humans and to investigate the possibility of finding patients with a particularly effective, neutralizing antibody response for future treatment. The project also aims to detail the virus's damage mechanisms in tissue.
Description: Deceased or alive at five year follow-up
Measure: Mortality Time: Five years after study start