| Name (Synonyms) | Correlation | |
|---|---|---|
| drug809 | EHR-based Clinician Jumpstart Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D014652 | Vascular Diseases NIH | 0.71 |
| D016491 | Peripheral Vascular Diseases NIH | 0.71 |
| D058729 | Peripheral Arterial Disease NIH | 0.58 |
| D009362 | Neoplasm Metastasis NIH | 0.58 |
| D051437 | Renal Insufficiency, NIH | 0.50 |
| D008175 | Lung Neoplasms NIH | 0.50 |
| D008103 | Liver Cirrhosis, NIH | 0.50 |
| D007676 | Kidney Failure, Chronic NIH | 0.41 |
| D006333 | Heart Failure NIH | 0.38 |
| D029424 | Pulmonary Disease, Chronic Obstructive NIH | 0.35 |
| D017563 | Lung Diseases, Interstitial NIH | 0.32 |
| D002908 | Chronic Disease NIH | 0.32 |
| D008171 | Lung Diseases, NIH | 0.26 |
| D009369 | Neoplasms, NIH | 0.22 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0000083 | Renal insufficiency HPO | 0.50 |
| HP:0001395 | Hepatic fibrosis HPO | 0.50 |
| HP:0100526 | Neoplasm of the lung HPO | 0.50 |
| HP:0004950 | Peripheral arterial stenosis HPO | 0.45 |
| HP:0001635 | Congestive heart failure HPO | 0.38 |
| HP:0006510 | Chronic pulmonary obstruction HPO | 0.35 |
| HP:0006515 | Interstitial pneumonitis HPO | 0.32 |
| HP:0002088 | Abnormal lung morphology HPO | 0.26 |
| HP:0002664 | Neoplasm HPO | 0.22 |
There is one clinical trial.
The COVID-19 pandemic affects eating habits, diet quality and physical activity differently among individuals; it is unclear how these behaviours will evolve as the pandemic continues. In this observational study, dietary intake will be frequently collected using an artificial intelligence (AI)-enhanced mobile application combined with real-time analysis, and lifestyle behaviours from online questionnaires, to provide timely, relevant data for public health decision making.
Description: Energy, macronutrients, micronutrients, and food intake assessed with the Keenoa mobile application
Measure: Dietary intake Time: Two yearsDescription: Calculated from food group intake as per the Canadian Healthy Eating Index
Measure: Diet quality Time: Two yearsDescription: Eating behaviors, food access and cooking skills collected from online questionnaire
Measure: Eating habits Time: Two years