| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1122 | Hydroxychloroquine in combination of Azithromycin Wiki | 1.00 |
| drug2842 | hydroxychloroquine in combination with camostat mesylate Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D014777 | Virus Diseases NIH | 0.12 |
| D003141 | Communicable Diseases NIH | 0.09 |
| D007239 | Infection NIH | 0.06 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
Covid 19 is a pandemic infection developed in late 2019
Description: The proper knowledge about covid-19
Measure: The number of pregnant women who have knowledge about covid-19 Time: one month