| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1089 | Hydroxychloroquine + Azithromycin Wiki | 0.71 |
| drug1086 | Hydroxychloroquine Wiki | 0.10 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D003141 | Communicable Diseases NIH | 0.09 |
| D007239 | Infection NIH | 0.06 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
We will study genetic factors causing severe disease due to infection with SARS-COV-2 which may help to find targeted therapy
Description: Genetic susceptibility to COVID-19
Measure: Mutations leading to increase susceptibility to SARS-COV-2 infection Time: 12 months