| Name (Synonyms) | Correlation | |
|---|---|---|
| drug2681 | Wearable Medical Device (Empatica E4) Wiki | 1.00 |
| drug1954 | Pulse Oximeter Wiki | 1.00 |
| drug1067 | Home Sleep Apnea Testing or In-hospital Polysomnography Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D001049 | Apnea NIH | 1.00 |
| D020181 | Sleep Apnea, Obstructive NIH | 0.58 |
| D012891 | Sleep Apnea, NIH | 0.50 |
| D011014 | Pneumonia NIH | 0.06 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0002104 | Apnea HPO | 1.00 |
| HP:0002870 | Obstructive sleep apnea HPO | 0.58 |
| HP:0010535 | Sleep apnea HPO | 0.50 |
| HP:0002090 | Pneumonia HPO | 0.06 |
There is one clinical trial.
This is a prospective observational cohort study of healthcare workers working in high-risk COVID-19 clinical areas, monitoring heart rate, sleep and temperature, correlating with daily self-reported symptoms, oxygen saturations and PCR Swabs. It will provide information about how many healthcare workers develop COVID-19, what their clinical observations and symptoms are.
Description: Number of Healthcare Workers who have a new PCR positive diagnosis of COVID-19
Measure: COVID-19 Infection Time: 30 daysDescription: What new symptoms healthcare workers develop when they develop COVID-19 infection
Measure: Symptoms Time: 30 daysDescription: What healthcare workers observations are when they develop COVID-19 infection including: Oxygen saturations, Heart Rate, Skin Temperature
Measure: Clinical Observations Time: 30 days