| Name (Synonyms) | Correlation |
|---|
| Name (Synonyms) | Correlation | |
|---|---|---|
| D001469 | Barotrauma NIH | 1.00 |
| D001987 | Bronchiectasis NIH | 0.71 |
| D004646 | Emphysema NIH | 0.71 |
| D017563 | Lung Diseases, Interstitial NIH | 0.32 |
| D008171 | Lung Diseases, NIH | 0.26 |
| D011024 | Pneumonia, Viral NIH | 0.13 |
| D011014 | Pneumonia NIH | 0.06 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0002110 | Bronchiectasis HPO | 0.71 |
| HP:0006515 | Interstitial pneumonitis HPO | 0.32 |
| HP:0002088 | Abnormal lung morphology HPO | 0.26 |
| HP:0002090 | Pneumonia HPO | 0.06 |
There is one clinical trial.
Clinical manifestations of Covid-19 are poorly characterised in HIV co-infection, which may predispose to more severe disease. Reducing hospitalisation and severe illness in this population has important individual and public health benefits. The investigators propose a pragmatic multi-centre, randomized controlled trial in South Africa to evaluate the efficacy and safety of chloroquine or hydroxychloroquine to prevent progression of disease and hospitalisation amongst HIV-positive people with Covid-19 not requiring hospitalisation at initial assessment.
Description: Events defined as Hospitalisation or Death
Measure: Event-free survival at 28 days post-randomization between experimental group and standard of care group Time: Day 28