| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1278 | Ivermectin Injectable Solution Wiki | 1.00 |
| drug1595 | Nigella Sativa / Black Cumin Wiki | 0.71 |
| drug2715 | Zinc Wiki | 0.41 |
| drug1822 | Placebo Wiki | 0.06 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
Blood vitamin D levels may be associated with COVID-19 disease severity, we aimed to find out whether blood 25-hydroxy vitamin D (25(OH)D) levels were correlated with COVID-19 disease severity or noy.
Description: serum 25-hydroxy-vitamin D levels
Measure: laboratory measured vitamin D levels Time: 45 day