| Name (Synonyms) | Correlation | |
|---|---|---|
| drug1708 | Other drugs Wiki | 0.71 |
| drug1100 | Hydroxychloroquine Oral Product Wiki | 0.71 |
| drug2456 | Telehealth monitoring Wiki | 0.71 |
| drug2004 | RO6953958 Wiki | 0.71 |
| drug1090 | Hydroxychloroquine + azithromycin Wiki | 0.50 |
| drug560 | Chloroquine Wiki | 0.25 |
| drug1598 | Nitazoxanide Wiki | 0.25 |
| drug923 | Favipiravir Wiki | 0.17 |
| drug1270 | Ivermectin Wiki | 0.17 |
| drug1822 | Placebo Wiki | 0.08 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D002658 | Developmental Disabilities NIH | 0.71 |
| D065886 | Neurodevelopmental Disorders NIH | 0.50 |
| D002659 | Child Development Disorders, Pervasive NIH | 0.41 |
| D001321 | Autistic Disorder NIH | 0.35 |
| D000067877 | Autism Spectrum Disorder NIH | 0.29 |
| D001523 | Mental Disorders NIH | 0.15 |
| D004194 | Disease NIH | 0.13 |
| D007239 | Infection NIH | 0.04 |
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.04 |
| D018352 | Coronavirus Infections NIH | 0.03 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| HP:0000717 | Autism HPO | 0.35 |
| HP:0000729 | Autistic behavior HPO | 0.29 |
There are 2 clinical trials
COVID 19 treatment using Chloroquine with or without Azithromycin, Faviprevir, Nitazoxanide, Ivermectin.
Description: the estimated number of patients with decreased viral load
Measure: Number of patients with decreased viral load Time: 6 monthsThis study will evaluate the antihelmintic drug, Niclosamide, as a potential treatment for mild to moderate coronavirus disease 2019 (COVID-19).
Description: Oropharangeal swab
Measure: Change in respiratory viral clearance (by PCR) Time: Day 3 and 10Description: Fecal swab
Measure: Fecal viral clearance (by PCR) Time: Day 14Description: Oropharngeal swab
Measure: Reduction (change) in viral shedding (by PCR) Time: Days 1,3,7,10,14