| Name (Synonyms) | Correlation | |
|---|---|---|
| drug134 | Aerosolized Isotretinoin plus Tamoxifen Wiki | 1.00 |
| drug2547 | Tramadol Wiki | 1.00 |
| drug793 | Drug: Isotretinoin plus Tamoxifen Wiki | 1.00 |
| Name (Synonyms) | Correlation | |
|---|---|---|
| D045169 | Severe Acute Respiratory Syndrome NIH | 0.05 |
| D018352 | Coronavirus Infections NIH | 0.04 |
| Name (Synonyms) | Correlation |
|---|
There is one clinical trial.
The rationale of the use of tramadol for COVID-19 patients is attributed to its anti-inflammatory, hypocagulatory, antioxidant, cardio-protective, analgesic, antitussive, bactericidal and antidepressant effect.
Description: PCR analysis of nasal swabs from COVID-19 patients
Measure: Number of COVID-19 PCR negative cases Time: 10 days